Title | Detection Principle | DOI | Testing Method Category | Peer Reviewed | Navigate |
---|---|---|---|---|---|
Title: Development and Validation of a Rapid, Single-Step Reverse Transcriptase Loop-Mediated Isothermal Amplification (RT-LAMP) System Potentially to Be Used for Reliable and High-Throughput Screening of COVID-19 | Detection principle: NucleicAcid-PCR based | DOI: 10.3389/fcimb.2020.00331 | Testing method category: LAMP | Peer reviewed: No | Go to details |
Title: Development and validation of an automated radiomic CT signature for detecting COVID-19 | Detection principle: Others | DOI: 10.1101/2020.04.28.20082966 | Testing method category: | Peer reviewed: No | Go to details |
Title: Development and validation of direct RT-LAMP for SARS-CoV-2 | Detection principle: NucleicAcid-PCR based | DOI: 10.1101/2020.04.29.20075747 | Testing method category: LAMP | Peer reviewed: No | Go to details |
Title: Development and validation of IMMUNO-COVâ„¢: a high-throughput clinical assay for detecting antibodies that neutralize SARS-CoV-2 | Detection principle: ImmunoAssay-Antibody | DOI: 10.1101/2020.05.26.117549 | Testing method category: Other Immuno assay | Peer reviewed: No | Go to details |
Title: Development and Validation of the Elecsys Anti-SARS-CoV-2 Immunoassay as a Highly Specific Tool for Determining Past Exposure to | Detection principle: ImmunoAssay-Antibody | DOI: 10.1128/JCM.01694-20 | Testing method category: Other Immuno assay | Peer reviewed: No | Go to details |
Title: Development and Validation of Two In-house Low-Cost SARS-CoV-2 Detection Assays | Detection principle: NucleicAcid-PCR based | DOI: 10.1101/2020.05.18.20105510 | Testing method category: Other PCR method(s) | Peer reviewed: No | Go to details |
Title: Development and validation of viral load assays to quantitate SARS-CoV-2. | Detection principle: NucleicAcid-PCR based | DOI: 10.1016/j.jviromet.2021.114100 | Testing method category: RT-PCR | Peer reviewed: No | Go to details |
Title: Development of a dual-gene loop-mediated isothermal amplification (LAMP) detection assay for SARS-CoV-2: A preliminary study | Detection principle: NucleicAcid-Others | DOI: 10.1101/2020.04.08.20056986 | Testing method category: LAMP | Peer reviewed: No | Go to details |
Title: Development of a fully automated high throughput PCR for the detection of SARS-CoV-2: The need for speed | Detection principle: NucleicAcid-PCR based | DOI: 10.1080/21505594.2020.1798041 | Testing method category: RT-PCR | Peer reviewed: No | Go to details |
Title: Development of a high-throughput homogeneous AlphaLISA drug screening assay for the detection of SARS-CoV-2 Nucleocapsid | Detection principle: ImmunoAssay-Antibody | DOI: 10.1101/2020.08.20.258129 | Testing method category: | Peer reviewed: No | Go to details |
Title: Development of a Laboratory-safe and Low-cost Detection Protocol for SARS-CoV-2 of the Coronavirus Disease 2019 (COVID-19) | Detection principle: NucleicAcid-PCR based | DOI: 10.5607/en20009 | Testing method category: WHO method(s) | Peer reviewed: No | Go to details |
Title: Development of a lateral flow immunoassay strip for rapid detection of IgG antibody against SARS-CoV-2 virus | Detection principle: ImmunoAssay-Antibody | DOI: 10.1039/d0an00629g | Testing method category: | Peer reviewed: No | Go to details |
Title: Development of a Novel Reverse Transcription Loop-Mediated Isothermal Amplification Method for Rapid Detection of SARS-CoV-2 | Detection principle: NucleicAcid-Others | DOI: 10.1007/s12250-020-00218-1 | Testing method category: LAMP | Peer reviewed: No | Go to details |
Title: Development of a novel, genome subtraction-derived, sars-cov-2-specific covid-19-nsp2 real-time rt-pcr assay and its evaluation using clinical specimens | Detection principle: NucleicAcid-PCR based | DOI: 10.3390/ijms21072574 | Testing method category: Other PCR method(s) | Peer reviewed: No | Go to details |
Title: Development of a portable, ultra-rapid and ultra-sensitive cell-based biosensor for the direct detection of the SARS-COV-2 S1 spike protein antigen | Detection principle: ImmunoAssay-Antigen | DOI: 10.3390/s20113121 | Testing method category: Biosensor | Peer reviewed: No | Go to details |
Title: Development of a reverse transcription-loop-mediated isothermal amplification as a rapid early-detection method for novel SARS-CoV-2 | Detection principle: NucleicAcid-PCR based | DOI: 10.1080/22221751.2020.1756698 | Testing method category: LAMP | Peer reviewed: No | Go to details |
Title: Development of a SARS-CoV-2 total antibody assay and the dynamics of antibody response over time in hospitalized and non-hospitalized patients with COVID-19 | Detection principle: ImmunoAssay-Antibody | DOI: 10.1101/2020.06.17.20133793 | Testing method category: | Peer reviewed: No | Go to details |
Title: Development of an automatic integrated gene detection system for novel severe acute respiratory syndrome-related coronavirus (SARS-CoV2) | Detection principle: NucleicAcid-PCR based | DOI: 10.1080/22221751.2020.1782774 | Testing method category: RT-PCR | Peer reviewed: No | Go to details |
Title: Development of Genetic Diagnostic Methods for Novel Coronavirus 2019 (nCoV-2019) in Japan | Detection principle: NucleicAcid-PCR based | DOI: 10.7883/yoken.jjid.2020.061 | Testing method category: WHO method(s) | Peer reviewed: No | Go to details |
Title: Development of indigenous IgG ELISA for the detection of anti-SARS-CoV-2 IgG | Detection principle: ImmunoAssay-Antibody | DOI: 10.4103/ijmr.IJMR_2232_20 | Testing method category: ELISA | Peer reviewed: No | Go to details |
Title: Development of machine learning models to predict RT-PCR results for severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) in patients | Detection principle: Others | DOI: 10.1186/s13049-020-00808-8 | Testing method category: In_silico | Peer reviewed: No | Go to details |
Title: Development of Reverse Transcription Loop-mediated Isothermal Amplification (RT-LAMP) Assays Targeting SARS-CoV-2 | Detection principle: NucleicAcid-Others | DOI: 10.1101/2020.03.09.983064 | Testing method category: LAMP | Peer reviewed: No | Go to details |
Title: Development of Reverse Transcription Loop-Mediated Isothermal Amplification Assays Targeting Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) | Detection principle: NucleicAcid-PCR based | DOI: 10.1016/j.jmoldx.2020.03.006 | Testing method category: LAMP | Peer reviewed: No | Go to details |
Title: Development of two TaqMan real-time reverse transcription-PCR assays for the detection of severe acute respiratory syndrome coronavirus-2 | Detection principle: NucleicAcid-PCR based | DOI: 10.1016/j.bsheal.2020.07.009 | Testing method category: | Peer reviewed: No | Go to details |
Title: Diagnosing COVID-19: The Disease and Tools for Detection. | Detection principle: review | DOI: 10.1021/acsnano.0c02624 | Testing method category: Mixed | Peer reviewed: No | Go to details |
The database contains available information from scientific literature that is being updated periodically. Please note that the provided information (as retrieved from analysed papers) is provided only for devices commercially available with CE-IVD mark. Acknowledgements