EPI_ISL ID | Virus name | Region | Country | Collection Date | Navigate | |
---|---|---|---|---|---|---|
EPI_ISL ID: EPI_ISL_17276384 | Virus name: hCoV-19/Sweden/14_SE300_DC-004092/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17276383 | Virus name: hCoV-19/Sweden/14_SE300_DC-004084/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17276382 | Virus name: hCoV-19/Sweden/14_SE300_DC-004147/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17276381 | Virus name: hCoV-19/Sweden/14_SE300_DC-004067/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17276380 | Virus name: hCoV-19/Sweden/14_SE300_DC-004124/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17276378 | Virus name: hCoV-19/Sweden/14_SE300_DC-004091/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17276377 | Virus name: hCoV-19/Sweden/14_SE300_DC-004083/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17276376 | Virus name: hCoV-19/Sweden/14_SE300_DE-003278/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17276373 | Virus name: hCoV-19/Sweden/14_SE300_DC-004059/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17276372 | Virus name: hCoV-19/Sweden/14_SE300_DC-004032/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17276371 | Virus name: hCoV-19/Sweden/14_SE300_DC-003987/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17276368 | Virus name: hCoV-19/Sweden/14_SE300_DC-003959/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17276367 | Virus name: hCoV-19/Sweden/14_SE300_DC-003929/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17276366 | Virus name: hCoV-19/Sweden/14_SE300_DC-004060/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17276365 | Virus name: hCoV-19/Sweden/14_SE300_DC-004036/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17276363 | Virus name: hCoV-19/Sweden/14_SE300_DC-003953/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17276358 | Virus name: hCoV-19/Sweden/14_SE300_DC-003970/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17276357 | Virus name: hCoV-19/Sweden/14_SE300_DC-003948/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17276356 | Virus name: hCoV-19/Sweden/14_SE300_DC-003928/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17276353 | Virus name: hCoV-19/Sweden/14_SE300_DC-004023/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17276351 | Virus name: hCoV-19/Sweden/14_SE300_DC-004057/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17276350 | Virus name: hCoV-19/Sweden/14_SE300_DC-004030/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17276349 | Virus name: hCoV-19/Sweden/14_SE300_DC-003985/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17276348 | Virus name: hCoV-19/Sweden/14_SE300_DC-003977/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17276347 | Virus name: hCoV-19/Sweden/14_SE300_DC-003969/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details |
Pre-calculated values are obtained by using ThermonucleotideBLAST (Gans JD, Wolinsky M. 2008), which performs in silico simulations with the NAAT methods stored in our database on the selected high-quality (<1% Ns and <0.05% unique amino acid mutations) and full length (>29,000bp) viral genomes made available by GISAID. The aims are both to detect potential target regions of the NAAT methods and to highlight possible differences with the expected reference sequence which might affect the NAAT performance.
The database contains amplicons collected by screening viral shared genomic sequences of SARSCoV- 2 by in silico determination of PCR-based molecular assays to diagnose COVID-19. The information is retrieved periodically. Acknowledgements
GISAID data provided on this website are subject to GISAID's Terms and Conditions