EPI_ISL ID | Virus name | Region | Country | Collection Date | Navigate | |
---|---|---|---|---|---|---|
EPI_ISL ID: EPI_ISL_17276303 | Virus name: hCoV-19/Sweden/14_SE300_DC-004034/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17276302 | Virus name: hCoV-19/Sweden/14_SE300_DC-004026/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17276300 | Virus name: hCoV-19/Sweden/14_SE300_DC-003961/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17276298 | Virus name: hCoV-19/Sweden/14_SE300_DC-003923/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17276295 | Virus name: hCoV-19/Sweden/14_SE300_DC-003997/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17276294 | Virus name: hCoV-19/Sweden/14_SE300_DC-004061/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17276293 | Virus name: hCoV-19/Sweden/14_SE300_DC-004033/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17276292 | Virus name: hCoV-19/Sweden/14_SE300_DC-003993/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17276289 | Virus name: hCoV-19/Sweden/14_SE300_DC-003960/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17276288 | Virus name: hCoV-19/Sweden/14_SE300_DC-003922/2023 | Region: Europe | Country: Sweden | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17273450 | Virus name: hCoV-19/Australia/NSW-RPAH-3725/2023 | Region: Oceania | Country: Australia | Collection Date: 2023-03-21 | Go to details | |
EPI_ISL ID: EPI_ISL_17276501 | Virus name: hCoV-19/Belgium/Jessa_11-2312-000766LKO/2023 | Region: Europe | Country: Belgium | Collection Date: 2023-03-20 | Go to details | |
EPI_ISL ID: EPI_ISL_17264589 | Virus name: hCoV-19/Germany/NW-RKI-I-1124338/2023 | Region: Europe | Country: Germany | Collection Date: 2023-03-20 | Go to details | |
EPI_ISL ID: EPI_ISL_17276033 | Virus name: hCoV-19/Italy/LOM_80197894LIP/2023 | Region: Europe | Country: Italy | Collection Date: 2023-03-20 | Go to details | |
EPI_ISL ID: EPI_ISL_17276513 | Virus name: hCoV-19/Belgium/Jessa_11-2312-001128ZOL/2023 | Region: Europe | Country: Belgium | Collection Date: 2023-03-20 | Go to details | |
EPI_ISL ID: EPI_ISL_17276511 | Virus name: hCoV-19/Belgium/Jessa_11-2312-001125ZOL/2023 | Region: Europe | Country: Belgium | Collection Date: 2023-03-20 | Go to details | |
EPI_ISL ID: EPI_ISL_17276509 | Virus name: hCoV-19/Belgium/Jessa_11-2312-001081ZOL/2023 | Region: Europe | Country: Belgium | Collection Date: 2023-03-20 | Go to details | |
EPI_ISL ID: EPI_ISL_17276504 | Virus name: hCoV-19/Belgium/Jessa_11-2312-001051ZOL/2023 | Region: Europe | Country: Belgium | Collection Date: 2023-03-20 | Go to details | |
EPI_ISL ID: EPI_ISL_17276502 | Virus name: hCoV-19/Belgium/Jessa_11-2312-000764LKO/2023 | Region: Europe | Country: Belgium | Collection Date: 2023-03-20 | Go to details | |
EPI_ISL ID: EPI_ISL_17276034 | Virus name: hCoV-19/Italy/LOM_80197782ILL/2023 | Region: Europe | Country: Italy | Collection Date: 2023-03-20 | Go to details | |
EPI_ISL ID: EPI_ISL_17276512 | Virus name: hCoV-19/Belgium/Jessa_11-2312-001126ZOL/2023 | Region: Europe | Country: Belgium | Collection Date: 2023-03-20 | Go to details | |
EPI_ISL ID: EPI_ISL_17276510 | Virus name: hCoV-19/Belgium/Jessa_11-2312-001117ZOL/2023 | Region: Europe | Country: Belgium | Collection Date: 2023-03-20 | Go to details | |
EPI_ISL ID: EPI_ISL_17276508 | Virus name: hCoV-19/Belgium/Jessa_11-2312-001079ZOL/2023 | Region: Europe | Country: Belgium | Collection Date: 2023-03-20 | Go to details | |
EPI_ISL ID: EPI_ISL_17276506 | Virus name: hCoV-19/Belgium/Jessa_11-2312-001058ZOL/2023 | Region: Europe | Country: Belgium | Collection Date: 2023-03-20 | Go to details | |
EPI_ISL ID: EPI_ISL_17276505 | Virus name: hCoV-19/Belgium/Jessa_11-2312-001057ZOL/2023 | Region: Europe | Country: Belgium | Collection Date: 2023-03-20 | Go to details |
Pre-calculated values are obtained by using ThermonucleotideBLAST (Gans JD, Wolinsky M. 2008), which performs in silico simulations with the NAAT methods stored in our database on the selected high-quality (<1% Ns and <0.05% unique amino acid mutations) and full length (>29,000bp) viral genomes made available by GISAID. The aims are both to detect potential target regions of the NAAT methods and to highlight possible differences with the expected reference sequence which might affect the NAAT performance.
The database contains amplicons collected by screening viral shared genomic sequences of SARSCoV- 2 by in silico determination of PCR-based molecular assays to diagnose COVID-19. The information is retrieved periodically. Acknowledgements
GISAID data provided on this website are subject to GISAID's Terms and Conditions