Title | Detection Principle | DOI | Testing Method Category | Peer Reviewed | Navigate |
---|---|---|---|---|---|
Title: Evaluation of the Cue Health point-of-care COVID-19 (SARS-CoV-2 nucleic acid amplification) test at a community drive through collection | Detection principle: NucleicAcid-Others | DOI: 10.1016/j.diagmicrobio.2020.115307 | Testing method category: PCR_KIT | Peer reviewed: No | Go to details |
Title: Evaluation of the EDI enzyme linked immunosorbent assays for the detection of SARS-CoV-2 IgM and IgG antibodies in human plasma | Detection principle: ImmunoAssay-Antibody | DOI: 10.1016/j.cca.2020.05.047 | Testing method category: ELISA | Peer reviewed: No | Go to details |
Title: Evaluation of the EUROIMMUN Anti-SARS-CoV-2 ELISA Assay for detection of IgA and IgG antibodies. | Detection principle: ImmunoAssay-Antibody | DOI: 10.1016/j.jcv.2020.104468 | Testing method category: ELISA | Peer reviewed: No | Go to details |
Title: Evaluation of the QIAstat-Dx Respiratory SARS-CoV-2 Panel, the first rapid multiplex PCR commercial assay for SARS-CoV-2 detection | Detection principle: NucleicAcid-PCR based | DOI: 10.1128/JCM.00630-20 | Testing method category: PCR_KIT | Peer reviewed: No | Go to details |
Title: Evaluation of the Quotient® MosaiQ™ COVID-19 antibody microarray for the detection of IgG and IgM antibodies to SARS-CoV-2 virus in humans | Detection principle: ImmunoAssay-Antibody | DOI: 10.1016/j.jcv.2020.104571 | Testing method category: Other | Peer reviewed: No | Go to details |
Title: Evaluation of the RealStar® SARS-CoV-2 RT-PCR kit RUO performances and limit of detection | Detection principle: NucleicAcid-PCR based | DOI: 10.1016/j.jcv.2020.104520 | Testing method category: RT-PCR | Peer reviewed: No | Go to details |
Title: EVALUATION OF THE ROCHE ELECSYS ANTI-SARS-COV-2 ASSAY | Detection principle: ImmunoAssay-Antibody | DOI: 10.1101/2020.06.28.20142232 | Testing method category: | Peer reviewed: No | Go to details |
Title: Evaluation of Three Commercial Automated Assays for the Detection of anti-SARS-CoV-2 Antibodies | Detection principle: ImmunoAssay-Antibody | DOI: 10.1093/clinchem/hvaa193 | Testing method category: Other Immuno assay | Peer reviewed: No | Go to details |
Title: Evaluation of three fully-automated SARS-CoV-2 antibody assays | Detection principle: ImmunoAssay-Antibody | DOI: 10.1515/cclm-2020-0975 | Testing method category: Other Immuno assay | Peer reviewed: No | Go to details |
Title: Evaluation of three immunochromatographic tests for rapid detection of antibodies against SARS-CoV-2 | Detection principle: ImmunoAssay-Antibody | DOI: 10.1007/s10096-020-04010-7 | Testing method category: LFIA | Peer reviewed: No | Go to details |
Title: Evaluation of transport media and specimen transport conditions for the detection of sars-cov-2 by use of real-time reverse transcription-PCR | Detection principle: NucleicAcid-PCR based | DOI: 10.1128/JCM.00708-20 | Testing method category: PCR_KIT | Peer reviewed: No | Go to details |
Title: Evaluation of two automated and three rapid lateral flow immunoassays for the detection of anti-SARS-CoV-2 antibodies | Detection principle: ImmunoAssay-Antibody | DOI: 10.1016/j.jcv.2020.104413 | Testing method category: Mixed | Peer reviewed: No | Go to details |
Title: Evaluation of two commercial and two non-commercial immunoassays for the detection of prior infection to SARS-CoV-2 | Detection principle: ImmunoAssay-Antibody | DOI: 10.1101/2020.06.24.20139006 | Testing method category: | Peer reviewed: No | Go to details |
Title: Evaluation of WHO listed COVID-19 qPCR primers and probe in silico with 375 SERS-CoV-2 full genome sequences | Detection principle: NucleicAcid-PCR based | DOI: 10.1101/2020.04.22.20075697 | Testing method category: In_silico | Peer reviewed: No | Go to details |
Title: Evaluation on testing of deep throat saliva and lower respiratory tract specimens with Xpert Xpress SARS-CoV-2 assay | Detection principle: NucleicAcid-PCR based | DOI: 10.1016/j.jcv.2020.104593 | Testing method category: PCR_KIT | Peer reviewed: No | Go to details |
Title: Evaluation the auxiliary diagnosis value of antibodies assays for detection of novel coronavirus (SARS-Cov-2) causing an outbreak of pneumonia (COVID-19) | Detection principle: ImmunoAssay-Antibody | DOI: 10.1101/2020.03.26.20042044 | Testing method category: | Peer reviewed: No | Go to details |
Title: Evaluation under field conditions of a rapid test for detection of IgM AND IgG antibodies against SARS-CoV-2 | Detection principle: ImmunoAssay-Antibody | DOI: 10.17843/RPMESP.2020.372.5534 | Testing method category: LFIA | Peer reviewed: No | Go to details |
Title: Evaluations of serological test in the diagnosis of 2019 novel coronavirus (SARS-CoV-2) infections during the COVID-19 outbreak | Detection principle: ImmunoAssay-Antibody | DOI: 10.1101/2020.03.27.20045153 | Testing method category: | Peer reviewed: No | Go to details |
Title: Evaluations of the serological test in the diagnosis of 2019 novel coronavirus (SARS-CoV-2) infections during the COVID-19 outbreak | Detection principle: ImmunoAssay-Antibody | DOI: 10.1007/s10096-020-03978-6 | Testing method category: | Peer reviewed: No | Go to details |
Title: Evolution and molecular characteristics of SARS-CoV-2 genome | Detection principle: Others | DOI: 10.1101/2020.04.24.058933 | Testing method category: In_silico | Peer reviewed: No | Go to details |
Title: EXPLAINABLE-BY-DESIGN APPROACH FOR COVID-19 CLASSIFICATION VIA CT-SCAN | Detection principle: Others | DOI: 10.1101/2020.04.24.20078584 | Testing method category: In_silico | Peer reviewed: No | Go to details |
Title: Exploring alternative swabs for use in SARS-CoV-2 detection from the oropharynx and anterior nares | Detection principle: NucleicAcid-PCR based | DOI: 10.1016/j.jviromet.2020.113948 | Testing method category: PCR_KIT | Peer reviewed: No | Go to details |
Title: Extracting Possibly Representative COVID-19 Biomarkers from X-ray Images with Deep Learning Approach and Image Data Related to Pulmonary Diseases | Detection principle: Imaging-X-ray | DOI: 10.1007/s40846-020-00529-4 | Testing method category: Other | Peer reviewed: No | Go to details |
Title: Extraction-free COVID-19 (SARS-CoV-2) diagnosis by RT-PCR to increase capacity for national testing programmes during a pandemic | Detection principle: NucleicAcid-PCR based | DOI: 10.1101/2020.04.06.028316 | Testing method category: Other PCR method(s) | Peer reviewed: No | Go to details |
Title: Extraction-free SARS-CoV-2 detection by rapid RT-qPCR universal for all primary respiratory materials | Detection principle: NucleicAcid-PCR based | DOI: 10.1016/j.jcv.2020.104579 | Testing method category: RT-PCR | Peer reviewed: No | Go to details |
The database contains available information from scientific literature that is being updated periodically. Please note that the provided information (as retrieved from analysed papers) is provided only for devices commercially available with CE-IVD mark. Acknowledgements