| Title | Detection Principle | DOI | Testing Method Category | Peer Reviewed | Navigate |
|---|---|---|---|---|---|
| Title: CT in relation to RT-PCR in diagnosing COVID-19 in the Netherlands: a prospective study | Detection principle: Others | DOI: 10.1101/2020.04.22.20070441 | Testing method category: | Peer reviewed: No | Go to details |
| Title: Noisy Pooled PCR for Virus Testing | Detection principle: Others | DOI: 10.1101/2020.04.06.026765 | Testing method category: In_silico | Peer reviewed: No | Go to details |
| Title: Genomic, geographic and temporal distributions of SARS-CoV-2 mutations | Detection principle: Others | DOI: 10.1101/2020.04.22.055863 | Testing method category: In_silico | Peer reviewed: No | Go to details |
| Title: Characterization of intra-host SARS-CoV-2 variants improves phylogenomic reconstruction and may reveal functionally convergent mutations | Detection principle: Others | DOI: 10.1101/2020.04.22.044404 | Testing method category: In_silico | Peer reviewed: No | Go to details |
| Title: Scent dog identification of samples from COVID-19 patients - A pilot study | Detection principle: Others | DOI: 10.1186/s12879-020-05281-3 | Testing method category: Other | Peer reviewed: No | Go to details |
| Title: COVID-19 Fatality and Comorbidity Risk Factors among Confirmed Patients in Mexico | Detection principle: Others | DOI: 10.1101/2020.04.21.20074591 | Testing method category: In_silico | Peer reviewed: No | Go to details |
| Title: Optimal Allocation of COVID-19 Test Kits Among Accredited Testing Centers in the Philippines | Detection principle: Others | DOI: 10.1101/2020.04.14.20065201 | Testing method category: In_silico | Peer reviewed: No | Go to details |
| Title: The impact of changes in diagnostic testing practices on estimates of COVID-19 transmission in the United States | Detection principle: Others | DOI: 10.1101/2020.04.20.20073338 | Testing method category: In_silico | Peer reviewed: No | Go to details |
| Title: Estimating COVID-19 Prevalence in the United States: A Sample Selection Model Approach | Detection principle: Others | DOI: 10.1101/2020.04.20.20072942 | Testing method category: In_silico | Peer reviewed: No | Go to details |
| Title: Patient-collected tongue, nasal, and mid-turbinate swabs for SARS-CoV-2 yield equivalent sensitivity to health care worker collected nasopharyngeal swabs | Detection principle: Others | DOI: 10.1101/2020.04.01.20050005 | Testing method category: In_silico | Peer reviewed: No | Go to details |
| Title: Pooled RNA extraction and PCR assay for efficient SARS-CoV-2 detection | Detection principle: Others | DOI: 10.1101/2020.04.17.20069062 | Testing method category: In_silico | Peer reviewed: No | Go to details |
| Title: Longitudinal Change of SARS-Cov2 Antibodies in Patients with COVID-19 | Detection principle: Others | DOI: 10.1093/infdis/jiaa229 | Testing method category: In_silico | Peer reviewed: No | Go to details |
| Title: Pooling RT-PCR or NGS samples has the potential to cost-effectively generate estimates of COVID-19 prevalence in resource limited environments | Detection principle: Others | DOI: 10.1101/2020.04.03.20051995 | Testing method category: In_silico | Peer reviewed: No | Go to details |
| Title: Co-infection with SARS-CoV-2 and influenza A virus | Detection principle: Others | DOI: 10.1016/j.idcr.2020.e00775 | Testing method category: | Peer reviewed: No | Go to details |
| Title: Proteomic and Metabolomic Characterization of COVID-19 Patient Sera | Detection principle: Others | DOI: 10.1101/2020.04.07.20054585 | Testing method category: In_silico | Peer reviewed: No | Go to details |
| Title: Rapid and accurate identification of COVID-19 infection through machine learning based on clinical available blood test results | Detection principle: Others | DOI: 10.1101/2020.04.02.20051136 | Testing method category: In_silico | Peer reviewed: No | Go to details |
| Title: Rapid, large-scale, and effective detection of COVID-19 via non-adaptive testing | Detection principle: Others | DOI: 10.1101/2020.04.06.028431 | Testing method category: In_silico | Peer reviewed: No | Go to details |
| Title: Electrochemical biosensors for pathogen detection | Detection principle: Others | DOI: 10.3390/mi10040222 | Testing method category: | Peer reviewed: No | Go to details |
| Title: 2019 novel coronavirus disease (Covid-19): Detection and diagnosis system using iot based smart glasses | Detection principle: Others | DOI: / | Testing method category: | Peer reviewed: No | Go to details |
| Title: Sample-Efficient Deep Learning for COVID-19 Diagnosis Based on CT Scans | Detection principle: Others | DOI: 10.1101/2020.04.13.20063941 | Testing method category: In_silico | Peer reviewed: No | Go to details |
| Title: Clinical features and chest CT findings of coronavirus disease 2019 in infants and young children | Detection principle: Others | DOI: 10.7499/j.issn.1008-8830.2020.03.007 | Testing method category: | Peer reviewed: No | Go to details |
| Title: Breathe analyser for respiratory diseases: A review | Detection principle: Others | DOI: / | Testing method category: | Peer reviewed: No | Go to details |
| Title: Blockchain and artificial intelligence technology for novel coronavirus disease-19 self-testing | Detection principle: Others | DOI: 10.3390/diagnostics10040198 | Testing method category: In_silico | Peer reviewed: No | Go to details |
| Title: COVID-19 Special Column: Principles Behind the Technology for Detecting SARS-CoV-2, the Cause of COVID-19 | Detection principle: Others | DOI: / | Testing method category: Mixed | Peer reviewed: No | Go to details |
| Title: Coronavirus Disease 2019: Initial Detection on Chest CT in a Retrospective Multicenter Study of 103 Chinese Subjects | Detection principle: Others | DOI: 10.1148/ryct.2020200092 | Testing method category: | Peer reviewed: No | Go to details |
The database contains available information from scientific literature that is being updated periodically. Please note that the provided information (as retrieved from analysed papers) is provided only for devices commercially available with CE-IVD mark. Acknowledgements