| Title | Detection Principle | DOI | Testing Method Category | Peer Reviewed | Navigate |
|---|---|---|---|---|---|
| Title: Dual-Functional Plasmonic Photothermal Biosensors for Highly Accurate Severe Acute Respiratory Syndrome Coronavirus 2 Detection | Detection principle: Others | DOI: 10.1021/acsnano.0c02439 | Testing method category: Biosensor | Peer reviewed: No | Go to details |
| Title: The contribution of acute phase reaction proteins to the diagnosis and treatment of 2019 novel coronavirus disease (COVID-19) | Detection principle: Others | DOI: 10.1017/S095026882000165X | Testing method category: Other | Peer reviewed: No | Go to details |
| Title: Rapid Detection of COVID-19 Causative Virus (SARS-CoV-2) in Human Nasopharyngeal Swab Specimens Using Field-Effect Transistor-Based Biosensor | Detection principle: Others | DOI: 10.1021/acsnano.0c02823 | Testing method category: | Peer reviewed: No | Go to details |
| Title: A machine learning algorithm to increase COVID-19 inpatient diagnostic capacity | Detection principle: Others | DOI: 10.1371/journal.pone.0239474 | Testing method category: Other | Peer reviewed: No | Go to details |
| Title: Current and Perspective Diagnostic Techniques for COVID-19 | Detection principle: Others | DOI: 10.1021/acsinfecdis.0c00365 | Testing method category: Mixed | Peer reviewed: No | Go to details |
| Title: Using machine learning of clinical data to diagnose COVID-19: A systematic review and meta-analysis | Detection principle: Others | DOI: 10.1186/s12911-020-01266-z | Testing method category: Other | Peer reviewed: No | Go to details |
| Title: Rapid identification of SARS-CoV-2-infected patients at the emergency department using routine testing | Detection principle: Others | DOI: 10.1101/2020.04.20.20067512 | Testing method category: | Peer reviewed: No | Go to details |
| Title: Promising methods for detection of novel coronavirus SARS-CoV-2 | Detection principle: Others | DOI: 10.1002/viw2.4 | Testing method category: Other PCR method(s) | Peer reviewed: No | Go to details |
| Title: Risk stratification through implementation and evaluation of a COVID-19 score: A retrospective diagnostic study Risikostratifizierung durch Implementierung und Evaluation eines COVID-19-Scores: Eine retrospektive Diagnostikstudie | Detection principle: Others | DOI: 10.1007/s00063-020-00754-4 | Testing method category: In_silico | Peer reviewed: No | Go to details |
| Title: Group testing-based robust algorithm for diagnosis of COVID-19 | Detection principle: Others | DOI: 10.3390/diagnostics10060396 | Testing method category: In_silico | Peer reviewed: No | Go to details |
| Title: Association between COVID-19 diagnosis and presenting chief complaint from New York City triage data | Detection principle: Others | DOI: 10.1016/j.ajem.2020.11.006 | Testing method category: Other | Peer reviewed: No | Go to details |
| Title: Detection of SARS-CoV-2 RNA and Antibodies in Diverse Samples: Protocol to Validate the Sufficiency of Provider-Observed, Home-Collected Blood, Saliva, and Oropharyngeal Samples | Detection principle: Others | DOI: 10.2196/19054 | Testing method category: | Peer reviewed: No | Go to details |
| Title: Diagnostic Testing for Severe Acute Respiratory Syndrome-Related Coronavirus-2: A Narrative Review | Detection principle: Others | DOI: 10.7326/M20-1301 | Testing method category: | Peer reviewed: No | Go to details |
| Title: Molecular immune pathogenesis and diagnosis of COVID-19 | Detection principle: Others | DOI: 10.1016/j.jpha.2020.03.001 | Testing method category: | Peer reviewed: No | Go to details |
| Title: Molecular and serological investigation of 2019-nCoV infected patients: implication of multiple shedding routes | Detection principle: Others | DOI: 10.1080/22221751.2020.172907 | Testing method category: Mixed | Peer reviewed: No | Go to details |
| Title: Molecular and Immunological Diagnostic Tests of COVID-19: Current Status and Challenges | Detection principle: Others | DOI: 10.1016/j.isci.2020.101406 | Testing method category: Mixed | Peer reviewed: No | Go to details |
| Title: Raman spectroscopy-based detection of RNA viruses in saliva: A preliminary report | Detection principle: Others | DOI: 10.1002/jbio.202000189 | Testing method category: Other | Peer reviewed: No | Go to details |
| Title: Inhale, then exhale: start afresh to diagnose Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-CoV-2) by non-invasive face-mask sampling technique | Detection principle: Others | DOI: 10.1016/j.cmi.2020.06.034 | Testing method category: Other | Peer reviewed: No | Go to details |
| Title: Laboratory diagnosis of coronavirus disease-2019 (COVID-19) | Detection principle: Others | DOI: 10.1016/j.cca.2020.06.045 | Testing method category: Mixed | Peer reviewed: No | Go to details |
| Title: LAMP Assay: Could it be a Boon for the Molecular Diagnosis of COVID-19? | Detection principle: Others | DOI: 10.1007/s12291-020-00915-4 | Testing method category: LAMP | Peer reviewed: No | Go to details |
| Title: COVID-19: a meta-analysis of diagnostic test accuracy of commercial assays registered in Brazil | Detection principle: Others | DOI: 10.1016/j.bjid.2020.04.003 | Testing method category: In_silico | Peer reviewed: No | Go to details |
| Title: Critical appraisal on salivary diagnostic for COVID-19 | Detection principle: Others | DOI: 10.1016/j.oraloncology.2020.104926 | Testing method category: Other | Peer reviewed: No | Go to details |
| Title: Diagnostic performance of initial blood urea nitrogen combined with D-dimer levels for predicting in-hospital mortality in COVID-19 patients | Detection principle: Others | DOI: 10.1016/j.ijantimicag.2020.106110 | Testing method category: Other | Peer reviewed: No | Go to details |
| Title: Diagnostic methods and potential portable biosensors for coronavirus disease 2019 | Detection principle: Others | DOI: 10.1016/j.bios.2020.112349 | Testing method category: | Peer reviewed: No | Go to details |
| Title: Systematic review with meta-analysis of the accuracy of diagnostic tests for COVID-19 | Detection principle: Others | DOI: 10.1016/j.ajic.2020.07.011 | Testing method category: | Peer reviewed: No | Go to details |
The database contains available information from scientific literature that is being updated periodically. Please note that the provided information (as retrieved from analysed papers) is provided only for devices commercially available with CE-IVD mark. Acknowledgements